Standard Spur Gears
No | Item | Symbol | Formula | Pinion | Gear |
---|---|---|---|---|---|
1 | Module | - | 2.5 | ||
2 | Pressure Angle | - | 20° | ||
3 | Number of Teeth | - | 18 | 25 | |
4 | Centre Distance | 53.700 | |||
5 | Pitch Diameter | 45.000 | 62.500 | ||
6 | Base Diameter | 42.286 | 58.731 | ||
7 | Addendum | 2.500 | |||
8 | Dedendum | 3.125 | |||
9 | Outside Diameter | 50.000 | 67.500 | ||
10 | Root Diameter | 38.750 | 56.250 |
Last modified: 04 June 2024