Symbols
Linear and Circular Dimensions
Item | Symbol | Notes |
---|---|---|
Addendum | The distance between the pitch circle and the outside circle. | |
Backlash - Angular | Angular backlash measured between opposing tooth faces the pitch circle. | |
Backlash - Circular | Measurement across backlash angle at the pitch circle. | |
Backlash - Linear | Linear backlash measured along the pitch circle. | |
Backlash - Normal | Normal backlash measured along the line of action. | |
Centre Distance | Distance between centres of gear and pinion. | |
Centre Distance - Working | The distance between centres of gear and pinion may be adjusted for a variety of reasons e.g. clearance; this adjusted distance is the working centre distance. | |
Dedendum | The radial distance from the pitch circle to the root of the tooth. The root is the bottom of the tooth space. | |
Diameter - Base | ||
Diameter - Outside | ||
Diameter - Pitch | ||
Diameter - Root | ||
Diameter - Working Pitch | ||
Height of Pitch Line | Height to reference line of a rack gear. | |
Pitch - Axial | The linear distance between corresponding points of adjacent teeth measured along the pitch circle arc. | |
Pitch - Circular | The linear distance between corresponding points of adjacent teeth measured along the pitch circle arc. | |
Pitch - Circular Perpendicular to Tooth | The linear distance between corresponding points of adjacent teeth measured perpendicular to the tooth face. | |
Pitch - Radial Circular | The radial distance between corresponding points of adjacent teeth measured along the pitch circle arc. | |
Radius - Base | ||
Radius - Outside | ||
Radius - Pitch | ||
Radius - Root | ||
Radius - Working Pitch | ||
Tooth Thickness | ||
Tooth Thickness - Base Circle Circular | ||
Top Clearance | ||
Whole Depth | The total depth of a tooth equal to the addendum plus the dedendum. | |
Working Depth |
Angular Dimensions
Item | Symbol | Notes |
---|---|---|
Addendum Angle | See -Bevel Gears | |
Back Cone Angle | See -Bevel Gears | |
Cone Angle | See -Bevel Gears | |
Cone Angle - Outside | See -Bevel Gears | |
Cone Angle - Root | See -Bevel Gears | |
Dedendum Angle | See -Bevel Gears | |
Helix Angle | ||
Involute Function | ||
Involute Function - Working | ||
Involute Function - Working Radial | ||
Lead Angle | ||
Phi - Phi | ||
Pressure Angle | ||
Pressure Angle - Axial | ||
Pressure Angle - Radial | ||
Pressure Angle - Normal | ||
Pressure Angle - Working | ||
Pressure Angle - Working Radial | ||
Shaft Angle | ||
Tau - Tau |
Size, Ratios & Speed Dimensions
Item | Symbol | Notes |
---|---|---|
Coefficient of Centre Distance Increase | ||
Coefficient of Profile Shift | ||
Coefficient of Profile Shift Difference | Difference of profile shifts | |
Coefficient of Profile Shift Modification | Modification required to achieve specified backlash | |
Coefficient of Profile Shift Sum | Sum of profile shifts | |
Contact Ratio | ||
Contact Ratio - Axial | As applied to helical gears | |
Contact Ratio - Radial | As applied to spur and helical gears | |
Contact Ratio - Total | The sum of + | |
Linear or Tangential Speed | ||
Module | ||
Module - Axial | ||
Module - Normal | ||
Module - Radial | ||
Number of Teeth Ratio | ||
Revolutions per Minute | ||
Speed - Angular | ||
Speed - Ratio | ||
Teeth - Equivalent Spur Gear Number | ||
Teeth - Number | ||
Threads - Number of in Worm |
Greek Alphabet
English | Greek | Lower | Alt | Upper |
---|---|---|---|---|
Alpha | ||||
Beta | ||||
Gamma | ||||
Delta | ||||
Epsilon | ||||
Zeta | ||||
Eta | ||||
Theta | ||||
Iota | ||||
Kappa | ||||
Lambda | ||||
Mu | ||||
Nu | ||||
Xi | ||||
Omicron | ||||
Pi | ||||
Rho | ||||
Sigma | ||||
Tau | ||||
Upsilon | ||||
Phi | ||||
Chi | ||||
Psi | ||||
Omega |