Standard System Straight Bevel Gears
No | Item | Symbol | Formula | Pinion | Gear |
---|---|---|---|---|---|
1 | Shaft Angle | - | 90° | ||
2 | Module | - | 3 | ||
3 | Pressure Angle | - | 20° | ||
4 | Number of Teeth | - | 20 | 40 | |
5 | Pitch Diameter | 60 | 120 | ||
6 | Pitch Cone Angle | 26.56505° | - | ||
- | 63.43495° | ||||
7 | Cone Distance | 67.08204 | |||
8 | Face Width | Assigned Value: Should be less than or | 22 | ||
9 | Addendum | 3.00 | |||
10 | Dedendum | 3.75 | |||
11 | Dedendum Angle | 3.19960 | |||
12 | Addendum angle | 2.56064 | |||
13 | Outer Cone Angle | 29.12569° | 65.99559° | ||
14 | Root Cone Angle | 23.36545° | 60.23535° | ||
15 | Outside Diameter | 65.3666 | 122.6833 | ||
16 | Pitch Apex to Crown | 58.6584 | 27.3167 | ||
17 | Axial Face Width | 19.2374 | 8.9587 | ||
18 | Inner Outside Diameter | 43.9292 | 82.4485 | ||
19 | Back Cone Angle | 64.43495 | - | ||
- | 226.56505° |
Last modified: 04 June 2024