Gleason System Straight Bevel Gears
No | Item | Symbol | Formula | Pinion | Gear |
---|---|---|---|---|---|
1 | Shaft Angle | - | 90° | ||
2 | Module | - | 3 | ||
3 | Pressure Angle | - | 20° | ||
4 | Number of Teeth | - | 20 | 40 | |
5 | Pitch Diameter | 60 | 120 | ||
6 | Pitch Cone Angle | 26.56505° | - | ||
- | 63.43495° | ||||
7 | Cone Distance | 67.08204 | |||
8 | Face Width | Assigned Value: Should be less than or | 22 | ||
9 | Addendum | 4.035 | - | ||
- | 1.965 | ||||
10 | Dedendum | 2.529 | 4.599 | ||
11 | Dedendum Angle | 2.15903° | 3.92194° | ||
12 | Addendum angle | 3.95194° | - | ||
- | 2.15903° | ||||
13 | Outer Cone Angle | 30.48699° | 65.59398° | ||
14 | Root Cone Angle | 24.40602° | 59.51301° | ||
15 | Outside Diameter | 67.2180 | 121.7575 | ||
16 | Pitch Apex to Crown | 58.1955 | 28.2425 | ||
17 | Axial Face Width | 19.0029 | 9.0969 | ||
18 | Inner Outside Diameter | 44.8425 | 81.6609 | ||
19 | Back Cone Angle | 64.43495 | - | ||
- | 226.56505° | ||||
20 | Circular Thickness (Note 1) | 5.264 | - | ||
- | 4.160 |
Last modified: 04 June 2024