Axial Module Worm Gears
The table below provides an example of a axial module worm gears and the calculations used to derive the design values.
The following parameters are required as inputs:
Module
Pressure Angle. Usually one of 14.5°, 20° or 25°.
Number of Worm Threads
Number of Gear Teeth
Pitch Diameter of Worm.
Axial Module Worm Gears
No. | Item | Symbol | Formula | Worm | Gear |
---|---|---|---|---|---|
1 | Axial Module | 3 | |||
2 | Axial Pitch | 9.425 | |||
3 | Axial Pressure Angle | 20° | |||
4 | Threads, Teeth | 2 | 30 | ||
5 | Pitch Diameter *Note1 | 23.719 | - | ||
- | 90 | ||||
6 | Lead Angle *Note 2 | 14.196° | |||
7 | Lead | 18.849 | |||
8 | Centre Distance *Note 3 | 56.859 | |||
9 | Addendum | 3 | - | ||
- | 3 | ||||
10 | Dedendum | 3.75 | - | ||
- | 3.75 | ||||
11 | Whole Depth | 6.75 | 6.75 | ||
12 | Outside Diameter | 29.719 | - | ||
- | 99 | ||||
13 | Throat Diameter | - | 96 | ||
14 | Throat Surface Radius | - | 8.860 | ||
15 | Root Diameter | 16.219 | - | ||
- | 82.5 | ||||
16 | Worm Length | - | 48.066 | ||
17 | Working Gear Blank Width | - | 17.906 |
Last modified: 04 June 2024